
- Home
- Latest News
- Senior District Athletics
Latest News
Senior District Athletics
On Tuesday 20 May we took 60 students to compete in the Senior District Athletics Championships and had some excellent results with a total of 32 individual medals won along with a team overall win and all four teams finishing at least 4th or above. Radley H (Year 10) broke the championship record for the 100m, running it in 11.3 seconds, breaking the previous record of 11.4 which had stood since 1990.
The overall teams positions and individual medalists detailed below:
U17 Boys team result 🥇 Winners of the Symonds Trophy | U17 Girls team result 4th Place | U15 Boys team result 🥉 | U15 Girls team result 🥈 |
🥇Radley H 100m | 🥇 Daisy G 100m | 🥇 Oliver L 800m | 🥇 Kylin S 75m Hurdles |
🥇 Torsten S 800m | 🥇 Gemma P High Jump | 🥉 James C Long Jump | 🥇 Bethan H 1500m |
🥇 Arthur T 1500m | 🥈 Daisy G Long Jump | 🥈 Teegan H 100m | |
🥇 4 x 100m relay | 🥈 Freya S 200m | 🥈 Amy B 200m | |
🥇 Alex G Javelin | 🥈 Gemma P 300m | 🥈 4 x 100m Relay | |
🥈 Harry C 400m | 🥈 4 x 100 Relay | 🥈 Scarlett S High jump | |
🥈 Chester P Long Jump | 🥉 Aime B 800m | 🥉 Bonnie B 1500m | |
🥈 Thomas H Discus | 🥉 Graciela M Javelin | 🥉 Scarlett S 800m | |
🥈Max G-B Javelin | 🥉 Kylin S Long Jump | ||
🥈 Torsten S Triple Jump | |||
🥉 Chester P 100m | |||
🥉 Ethan A 400m | |||
🥉 Bobby S 3000m |
As a department we are extremely proud of these results and all of the athletes who took part in the championships. County Championship selection took place this evening and pupils will be notified of selection before the end of the week.