
Trips
This page is intended to give parents and students a general overview of trips run by the school.
Trips are optional, but we will show here whether it is relevant to a particular course or which year group it applies to. General information about medical is also available here. Details of actual costs are given when the letter is issued for each trip; we've included some approximate prices here where known.
Date | Trip | Year Group | Course | Duration | Cost (approx) |
---|---|---|---|---|---|
September | Hengistbury Head Field Trip | Y11 | GCSE Geography | 1 day | £14 |
September | Kew Gardens | Y10 | Art & Photography | 1 day | £14 |
October | Sri Lanka (postponed in 2019) | Y10 & Y11 | 11 days | £1800 | |
November | Fort Nelson | Y8 | History | 1 day | £14 |
March | Hengistbury Head Field Trip | Y10 | GCSE Geography | 1 day | £12.50 |
March | York Cross-Curricular Trip | Y8 | 4 days | £220 | |
March | Lanzarote | Y9 & Y10 | Geography & Spanish | 4 days | £634 |
March | Whitechapel | Y9 | History | 1 day | £36 |
Easter holidays | Snowsports Experience | All | 9 days | £850 | |
May | Osmington Bay Activity Centre | Y7 | 4 days | £230 | |
May | Salzburg | Y10 | Music | 6 days | £660 |
June | WW1 Battlefields | Y9 | 3 days | £300 | |
June | Berlin | Y10 | History | 3 days | £535 |
For overseas trips, students need a valid passport and European Health Insurance Card (available free via the NHS site here - do NOT pay for this card). Holders of non-EU or British passports need to see the trip organiser as soon as the booking is confirmed as other documentation may be required
To see the reports on some of our previous trips please visit our news page here.