Clubs
This table shows all clubs and extra-curricular activities that take place at lunch times and after school. Clubs are for all year groups unless indicated, no enrolment is needed, students just turn up if they wish, although they should inform their parents first.
Please check this page regularly as updates take place โ last updated 10 September.
Lunchtime & After School Activities
Autumn Term 2026
Lunchtimes – 12.40 to 1.15pm
Y9-10 Book Club will meet by arrangement with Mrs Eastlake
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Chill and Chat (Y7-9) LZ5 – Wellbeing staff | Chill and Chat (Y7-9) LZ5 – Wellbeing staff | Chill and Chat (Y7-9) LZ5 – HQ staff | Chill and Chat (Y7-9) LZ5 – HQ staff | Chill and Chat (Y7-9) LZ5 – Wellbeing staff |
| Choir Mu3 | Maths Help Club (Y7-10) Y4 (12.40โ1pm) | FACCTS Lunch Club Near MUGA | Maths Help Club (Y7-10) Y4 (12.40โ1pm) | GCSE Physics drop-in session Mrs Burrell-Smith Sc11 (12.40-1pm) |
| Jazz Band Mu1 | Theory Club Mu3 | Guitar Group Mu3 | Ceilidh Band Mu1 | Wind Band Mu3 |
| Language Leaders Selected Y9-10 MFL3 | Percussion/Samba/Handbells Mu1 | Ukulele Group Mu1 |
After School – 3-4pm (unless stated)
Check the PE notice board for details of any sporting fixtures. There will be sporting fixtures throughout the term, for Netball, Football, Rugby and Hockey which will be on various nights โ dates to be confirmed.
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Football (Girls and Boys) Miss Neville, Mr Jones, Mr Barclay and Mr Frizzell 3-4.15pm | Netball Club (Y9-11) Mrs Edwards, Mrs Gorton, Mrs Loosemore and Miss Neville 3-4.15pm | Netball Club (Y7-8) Mrs Edwards, Mrs Gorton, Mrs Loosemore and Miss Neville 3-4.15pm | Badminton Alternating between KS3 and KS4 each week Various teachers 3-4.15pm | |
| Y11 GCSE PE Revision Clinic Mrs Edwards 3-4.15pm | Y8 Football Club (Boys) Mr Barclay and Mr Taylor 3-4.15pm | Rugby Club Mr Barclay and Mr Taylor 3-4.15pm | ||
| Hockey Club Mrs Gorton plus external coach | ||||
| Homework IT4 – 3-4.30pm | Homework IT4 – 3-4.30pm | Homework IT4 – 3-4.30pm | Homework IT2 – 3-4.30pm | Homework IT4 – 3-4.30pm |
| GCSE Computer Science Programming X3 | GCSE Astronomy (selected Y10) Sc9 โ Dr Crick 3.10-4.30pm | GCSE Astronomy (selected Y9) Sc9 โ Dr Crick 3.10-4.30pm | ||
| Y11 Maths Revision Y4 (and Y6 if required) Maths staff | Ad Maths (invited students only) – X2 | Y7 Axiom Maths Club Y6 โ Mr Bonsu | ||
| Y8 Axiom Maths Club Y5 โ Mr Bonsu | ||||
| Y7 Science Club SC4 – Mr Pasupuleti 3.15-4pm | ||||
| Y7-8 Ceramics Club Art5 โ 3-4.15pm | GCSE Ceramics Open Studio Art5 โ 3-4.15pm | Duke of Edinburgh B4 (Year 10 approval and signing off) | Strings Mu2 | Crochet Art3 (starting in Oct) |
| Drama Club (starts 21 Sept) Drama Studio | Lego STEM Logic IT1 โ Mr Lugg 3-4.30pm | Y9-11 Art/ Photography booster Ceramics/Art2/Art3 3-4.30pm | Warhammer Club Sc3 โ Mr Daly 3.05-4.30pm | |
| Duke of Edinburgh B4 (Year 10 approval and signing off) | Y7&8 Library Club Library | Chess Club IT4 โ Mr Patullo and Mr Wright 3.15-4.15pm | Modern Board Games and Dungeon & Dragons Library – Mr Lugg 3 – 4.30pm | |
| FACCTS 180 Club About Life & Faith Y3 | Lego Heats Specific students | |||
| Y11 Textiles Catchup DT2 3-4.15pm | ||||
| Wellbeing Year 7 by invitation MFL1 – 3.10-4pm email wellbeing@cps.hants.sch.uk for more info |